YM-7140卧轴矩台平面磨床

YM-7140卧轴矩台平面磨床
主要技术参数 Main Parameters
项目内容 | Item Content | YM-7140 | ||
工作台面尺寸(宽×长)mm | Working table size(W×L) | 400×1000 | ||
主轴轴线到工作台的最大距离(mm) | The most distance from spindle axle line to work table mesa | 575 | ||
工作台最大纵向移动量(mm) | Max.table longitudinal travel | 1100 | ||
磨头最大横向移动量(mm) | Max.cross travel of grinding head | 450 | ||
磨头最大垂直移动量(mm) | Max.vertical travel of grinding head | 400 | ||
磨头垂直进给手轮刻度值 | 每格(mm) | Feed on vertical feed handwheel | Per grad. | 0.005 |
每转(mm) | Per rev. | 0.5 | ||
砂轮尺寸(mm) | Wheel size | 350×40×127 | ||
砂轮转速(r/min) | The rotating speed grinding wheel |
平面磨床卧轴矩台YM-7140